|
||||||
| Weather from Kelly Webworks |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 22.0 34.2 1/5/09 9.5 1/5/09 231 0 0.12 2 15 1/1/09 SE981.62 46
---------------------------------------------------------------------------------------
TOT 22.0 34.2 1/5/09 9.5 1/5/09 231 0 0.12 2 15 1/1/09 SE981.62 46
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.6 32.7 14:32 18.5 3:34 39 0 0.00 5 15 9:21 SE979.07 42
2 21.4 31.3 0:42 15.1 8:46 43 0 0.00 3 15 3:01 NW980.40 40
3 26.5 32.9 21:52 18.1 3:42 38 0 0.12 3 15 13:02 NW976.99 56
4 17.0 32.7 0:04 10.9 20:46 48 0 0.00 0 6 0:08 NW989.00 53
5 20.3 34.2 14:19 9.5 0:03 45 0 0.00 0 10 14:34 SE985.65 39
6 19.0 21.7 8:56 15.1 5:22 17 0 0.00 0 0 0:00 N974.11 49
---------------------------------------------------------------------------------------
TOT 22.0 34.2 1/5/09 9.5 1/5/09 231 0 0.12 2 15 1/1/09 SE981.62 46
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 17:58 1/1/09 0 16:28 1/1/09 135 Wind Speed 15 9:21 1/1/09 0 16:34 1/1/09 2 Wind Gust 15 9:21 1/1/09 0 16:47 1/1/09 3 In Humidity 34 3:41 1/4/09 28 13:21 1/5/09 32 Humidity 86 1:30 1/4/09 30 13:40 1/5/09 46 In Temp 76.3 22:46 1/3/09 64.4 6:13 1/5/09 70.3 Out Temp 34.2 14:19 1/5/09 9.5 0:03 1/5/09 22.0 Raw Barometer 995.04 18:14 1/4/09 972.04 7:28 1/6/09 981.59 Total Rain 33.43 23:28 1/3/09 33.31 0:00 1/1/09 33.36
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 17:58 1/1/09 0 16:28 1/1/09 135 Wind Speed 15 9:21 1/1/09 0 16:34 1/1/09 2 Wind Gust 15 9:21 1/1/09 0 16:47 1/1/09 3 In Humidity 34 3:41 1/4/09 28 13:21 1/5/09 32 Humidity 86 1:30 1/4/09 30 13:40 1/5/09 46 In Temp 76.3 22:46 1/3/09 64.4 6:13 1/5/09 70.3 Out Temp 34.2 14:19 1/5/09 9.5 0:03 1/5/09 22.0 Raw Barometer 995.04 18:14 1/4/09 972.04 7:28 1/6/09 981.59 Total Rain 33.43 23:28 1/3/09 33.31 0:00 1/1/09 33.36
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 140 0:00 139 0:00 0 Wind Speed 0 0:00 0 0:00 0 Wind Gust 0 0:00 0 0:00 0 In Humidity 33 8:27 30 0:00 31 Humidity 58 6:29 41 0:00 50 In Temp 72.7 0:00 69.3 9:04 70.4 Out Temp 22.6 9:18 15.1 5:22 19.2 Raw Barometer 977.04 0:00 972.04 7:28 974.03 Total Rain 33.43 0:00 33.43 0:00 33.42
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F mb mb mb in in in
2/28/2008 135 346 0 5 11 0 6 11 0 26 26 24 80 82 72 71.6 72.1 71.1 26.4 28.8 24.4 981.70 983.04 980.04 0.33 0.00 0.00
2/29/2008 135 357 0 5 16 0 7 16 0 27 30 25 62 88 43 72.1 73.8 70.2 35.0 40.3 28.8 984.17 988.04 979.04 0.10 0.20 0.00
3/1/2008 135 357 0 2 11 0 3 11 0 27 30 25 55 77 42 72.0 72.9 71.1 27.5 36.9 16.7 985.11 990.04 977.04 0.20 0.20 0.20
3/2/2008 135 357 0 3 16 0 5 16 0 30 35 27 72 87 48 72.6 73.8 71.6 43.2 60.4 31.5 972.55 977.04 968.04 0.37 0.91 0.20
3/3/2008 315 353 3 1 17 0 1 17 0 31 33 29 60 93 44 71.3 72.5 69.1 23.2 33.3 14.7 982.40 986.04 975.04 1.02 1.02 0.91
3/4/2008 0 333 191 0 0 0 0 0 0 29 32 28 51 59 41 69.8 71.4 68.5 21.6 33.8 11.3 982.02 985.04 979.04 1.06 1.10 1.02
3/5/2008 315 340 106 2 15 0 3 15 0 29 32 28 64 73 55 69.8 70.3 69.3 25.8 34.3 15.4 981.23 987.04 978.04 1.14 1.18 1.10
3/6/2008 338 350 0 2 10 0 3 10 0 28 30 27 50 57 38 69.8 71.1 68.5 18.4 34.0 7.0 988.92 991.04 986.04 1.18 1.18 1.18
3/7/2008 315 353 0 4 12 0 5 12 0 27 30 26 45 56 34 69.7 72.0 68.7 14.3 24.1 2.7 991.94 995.04 989.04 1.18 1.18 1.18
3/8/2008 135 325 1 1 8 0 2 8 0 26 28 25 38 46 32 70.5 72.3 68.7 12.9 27.7 -0.9 985.20 989.04 983.04 1.18 1.18 1.18
3/9/2008 315 357 0 2 9 0 3 9 0 26 28 25 50 59 39 72.4 73.2 71.2 27.1 37.0 20.1 989.08 994.04 983.04 1.20 1.22 1.18
3/10/2008 315 357 0 2 11 0 3 11 0 27 29 25 56 71 40 72.4 73.9 71.4 24.2 36.7 16.2 995.44 998.04 993.04 1.22 1.22 1.22
3/11/2008 135 357 0 3 15 0 5 15 0 27 29 26 56 71 38 72.4 73.4 71.4 33.0 47.8 19.4 983.94 993.04 979.04 1.22 1.22 1.22
3/12/2008 135 357 0 2 12 0 3 12 0 28 30 26 63 83 41 71.8 73.2 70.3 38.7 49.5 30.6 976.04 980.04 970.04 1.22 1.22 1.22
3/13/2008 135 357 0 3 12 0 4 12 0 31 32 29 58 78 38 70.9 71.6 70.2 41.8 51.8 32.9 974.24 976.04 972.04 1.22 1.22 1.22
3/14/2008 315 348 115 3 11 0 3 11 0 32 33 30 65 82 44 71.1 73.2 70.0 37.1 45.7 29.5 974.58 977.04 973.04 1.22 1.22 1.22
3/15/2008 315 357 1 4 13 0 5 13 0 33 34 32 57 69 39 69.5 71.6 68.5 34.3 41.7 29.5 980.76 987.04 977.04 1.22 1.22 1.22
3/16/2008 292 357 0 2 9 0 3 9 0 33 34 32 55 69 39 69.5 71.6 67.8 34.5 44.8 28.6 992.65 996.04 987.04 1.22 1.22 1.22
3/17/2008 135 357 0 3 11 0 4 11 0 33 38 32 73 94 56 70.3 72.0 68.5 34.7 37.4 31.6 988.95 996.04 981.04 1.24 1.30 1.22
3/18/2008 315 353 0 3 12 0 4 12 0 36 40 34 85 98 63 70.8 71.6 70.2 37.9 45.0 35.1 978.56 981.04 977.04 1.37 1.38 1.30
3/19/2008 315 357 0 4 14 0 6 14 0 35 38 31 58 77 35 71.1 74.5 70.0 40.3 50.5 33.8 981.92 985.04 979.04 1.38 1.38 1.38
3/20/2008 135 357 0 1 8 0 2 8 0 35 38 33 56 75 37 71.4 73.2 70.0 42.4 55.2 33.3 987.40 990.04 985.04 1.38 1.38 1.38
3/21/2008 315 357 0 4 11 0 6 11 0 35 38 34 72 90 51 71.8 72.7 70.2 35.5 42.3 31.1 982.80 988.04 979.04 1.38 1.38 1.38
3/22/2008 315 357 0 3 9 0 4 9 0 35 40 33 66 80 50 72.0 72.7 71.4 32.0 35.6 29.1 992.13 994.04 988.04 1.38 1.38 1.38
3/23/2008 315 357 0 4 15 0 6 15 0 36 43 34 69 82 48 71.2 73.4 70.0 32.4 38.5 28.8 993.91 995.04 993.04 1.38 1.38 1.38
3/24/2008 135 343 4 5 15 0 6 15 0 35 38 34 51 80 28 71.3 72.3 69.3 36.0 48.6 23.5 989.90 995.04 979.04 1.38 1.38 1.38
3/25/2008 135 357 0 7 21 0 9 21 0 35 37 34 40 55 25 69.4 70.5 68.4 46.0 56.5 33.6 977.76 986.04 973.04 1.38 1.38 1.38
3/26/2008 135 357 0 1 9 0 2 9 0 35 36 34 49 72 28 70.3 72.3 68.4 40.3 54.3 26.2 986.09 988.04 983.04 1.38 1.38 1.38
3/27/2008 292 357 0 3 12 0 4 12 0 35 37 34 84 92 64 71.0 72.0 70.5 34.5 40.6 29.1 981.84 985.04 979.04 1.45 1.54 1.38
3/28/2008 292 353 0 1 8 0 1 8 0 34 35 33 60 88 29 71.6 73.4 70.3 31.6 47.5 16.5 990.99 994.04 985.04 1.57 1.61 1.54
3/29/2008 135 357 0 3 15 0 4 15 0 33 34 33 45 64 28 71.0 72.1 70.0 38.6 51.6 27.1 991.84 995.04 987.04 1.61 1.61 1.61
3/30/2008 135 357 0 2 11 0 3 11 0 35 38 33 54 74 40 70.8 73.4 68.7 45.4 56.5 38.5 985.58 987.04 983.04 1.61 1.61 1.61
3/31/2008 292 357 0 3 17 0 5 17 0 38 44 35 92 98 68 71.5 72.9 70.2 45.4 61.3 37.4 974.17 984.04 965.04 2.33 2.56 1.61
4/1/2008 315 357 0 5 15 0 7 15 0 38 41 37 59 81 38 71.3 72.1 70.5 37.7 46.8 33.1 987.24 996.04 975.04 2.56 2.56 2.56
4/2/2008 135 342 3 3 12 0 3 12 0 35 38 34 48 75 28 71.3 72.3 70.5 40.5 56.1 24.4 994.06 997.04 990.04 2.56 2.56 2.56
4/3/2008 292 357 0 2 8 0 2 8 0 35 38 34 67 93 42 71.2 72.0 70.5 38.8 46.8 33.4 984.94 990.04 981.04 2.71 3.19 2.56
4/4/2008 315 357 0 3 11 0 4 11 0 36 37 35 66 94 30 71.3 72.7 69.8 44.2 59.0 32.4 981.23 983.04 980.04 3.29 3.35 3.19
4/5/2008 135 357 33 6 20 0 7 20 0 35 36 33 39 55 23 71.2 74.5 69.1 53.3 67.3 42.3 980.29 982.04 979.04 3.35 3.35 3.35
4/6/2008 135 357 0 6 15 0 8 15 0 36 40 32 48 67 29 72.8 73.4 71.1 53.1 63.7 45.7 977.46 980.04 975.04 3.35 3.35 3.35
4/7/2008 270 357 0 4 16 0 5 16 0 37 39 36 50 61 40 69.8 72.5 68.9 40.5 48.6 34.9 981.39 986.04 977.04 3.35 3.35 3.35
4/8/2008 315 353 74 3 12 0 3 12 0 37 41 36 78 94 60 69.9 72.0 68.9 37.3 40.8 34.0 982.98 986.04 979.04 3.64 4.17 3.35
4/9/2008 315 357 0 3 11 0 4 11 0 36 39 34 70 90 49 71.4 72.1 70.7 40.5 49.3 35.1 986.92 989.04 983.04 4.17 4.17 4.17
4/10/2008 270 357 0 4 15 0 6 15 0 38 41 35 86 98 68 71.3 72.9 70.0 44.0 54.5 37.9 972.54 986.04 961.04 4.59 5.08 4.17
4/11/2008 135 357 0 5 17 0 7 17 0 39 43 37 77 90 56 72.2 73.2 71.1 44.5 51.4 38.3 962.43 968.04 959.04 5.15 5.28 5.08
4/12/2008 315 357 0 7 19 0 9 19 0 39 42 33 70 82 55 71.2 72.7 67.6 36.2 38.3 33.8 975.60 984.04 968.04 5.28 5.28 5.28
4/13/2008 315 357 0 4 13 0 6 13 0 40 45 34 49 74 30 70.7 74.7 66.6 39.0 49.5 31.3 987.54 990.04 984.04 5.28 5.28 5.28
4/14/2008 135 357 0 2 8 0 2 8 0 36 41 27 40 64 19 72.0 74.7 69.4 42.8 59.2 28.4 991.91 994.04 990.04 5.28 5.28 5.28
4/15/2008 135 224 16 8 20 0 9 20 0 34 37 32 32 43 23 71.0 73.9 68.0 50.3 65.5 38.5 984.70 990.04 977.04 5.28 5.28 5.28
4/16/2008 135 357 0 8 24 0 11 24 2 35 39 33 33 53 24 72.9 76.1 70.9 62.3 75.6 48.7 975.13 980.04 973.04 5.28 5.28 5.28
4/17/2008 315 357 0 4 13 0 5 13 0 40 43 37 63 95 41 73.5 75.9 70.3 53.6 60.6 48.6 980.12 982.04 978.04 5.41 6.26 5.28
4/18/2008 135 357 0 2 11 0 3 11 0 45 57 41 93 98 82 71.1 72.1 70.0 54.4 59.9 49.3 974.38 978.04 972.04 7.08 7.80 6.26
4/19/2008 315 357 0 2 8 0 3 8 0 48 52 44 89 98 72 70.7 72.1 68.9 52.3 58.1 48.0 977.41 981.04 974.04 7.80 7.80 7.80
4/20/2008 135 357 0 2 9 0 2 9 0 49 56 44 73 98 35 72.4 76.1 69.6 58.2 72.7 48.2 981.07 983.04 980.04 7.80 7.80 7.80
4/21/2008 135 357 0 4 14 0 5 14 0 47 52 42 49 71 26 75.3 78.6 73.0 66.2 80.6 54.3 981.16 982.04 980.04 7.80 7.80 7.80
4/22/2008 315 357 0 3 17 0 4 17 0 44 48 42 60 89 36 75.3 77.4 73.2 61.5 71.8 51.4 983.35 987.04 979.04 8.04 8.19 7.80
4/23/2008 135 357 0 2 12 0 3 12 0 40 43 33 39 70 15 70.1 74.7 64.9 62.9 78.6 46.6 987.24 990.04 984.04 8.19 8.19 8.19
4/24/2008 135 357 0 3 12 0 4 12 0 52 66 33 82 96 25 71.6 73.0 70.3 60.2 64.6 55.4 979.59 984.04 974.04 9.30 10.00 8.19
4/25/2008 135 357 0 5 27 0 8 27 0 60 68 48 72 93 50 72.7 75.4 70.7 58.1 74.7 37.6 972.36 978.04 967.04 11.13 11.65 10.00
4/26/2008 270 357 0 6 19 0 8 19 0 41 49 29 39 55 25 69.4 72.0 65.5 45.1 57.9 36.0 982.69 988.04 978.04 11.65 11.65 11.65
4/27/2008 315 357 0 3 13 0 5 13 0 35 38 29 42 67 22 69.9 72.5 65.1 46.8 58.3 39.9 987.55 991.04 984.04 11.65 11.65 11.65
4/28/2008 315 357 0 5 19 0 7 19 0 36 40 33 54 71 43 70.6 72.3 65.7 39.0 42.3 35.1 984.39 988.04 982.04 11.65 11.65 11.65
4/29/2008 135 357 0 2 11 0 3 11 0 34 39 27 40 58 25 69.7 71.8 64.4 45.2 58.1 33.8 986.43 989.04 982.04 11.65 11.65 11.65
4/30/2008 135 357 0 3 15 0 4 15 0 35 38 33 45 68 31 71.0 72.5 69.1 52.6 67.6 36.7 977.58 984.04 972.04 11.65 11.65 11.65
5/1/2008 135 357 0 3 13 0 4 13 0 46 56 38 54 73 40 70.8 73.9 66.9 62.9 74.1 50.5 968.48 972.04 966.04 11.65 11.65 11.65
5/2/2008 135 357 0 6 26 0 8 26 0 49 62 37 60 88 36 72.0 74.5 65.5 61.8 70.9 51.6 964.49 968.04 961.04 11.77 11.85 11.65
5/3/2008 315 357 0 6 25 0 9 25 0 38 45 33 51 85 27 70.5 73.2 67.1 50.3 60.6 40.3 973.41 984.04 964.04 11.91 11.93 11.85
5/4/2008 135 357 3 4 15 0 5 15 0 33 36 28 38 66 20 71.3 74.5 67.8 54.6 70.2 35.8 983.91 986.04 982.04 11.93 11.93 11.93
5/5/2008 135 357 0 2 11 0 3 11 0 32 37 25 29 48 15 72.3 77.7 64.8 64.5 79.2 49.1 982.93 984.04 982.04 11.93 11.93 11.93
5/6/2008 135 357 0 4 31 0 5 31 0 39 44 33 45 85 20 74.1 79.2 70.0 65.6 83.1 47.3 978.90 982.04 974.04 11.99 12.87 11.93
5/7/2008 315 357 0 4 13 0 5 13 0 46 57 42 67 89 43 73.8 77.4 70.9 61.1 68.9 52.0 973.40 977.04 970.04 13.44 13.54 12.87
5/8/2008 292 357 0 2 10 0 2 10 0 39 44 33 47 74 25 71.1 75.2 68.0 57.3 69.4 46.0 976.75 978.04 976.04 13.54 13.54 13.54
5/9/2008 315 357 10 1 8 0 1 8 0 39 44 36 43 64 33 71.4 72.9 68.7 56.6 66.4 50.2 978.55 981.04 976.04 13.54 13.54 13.54
5/10/2008 292 357 0 2 11 0 3 11 0 43 47 39 58 85 34 69.6 72.7 65.8 53.8 63.9 46.4 976.20 981.04 967.04 13.55 13.78 13.54
5/11/2008 315 357 0 7 21 0 9 21 0 42 48 34 64 89 31 70.2 72.5 67.5 51.1 61.2 45.5 972.89 981.04 964.04 15.05 15.24 13.78
5/12/2008 135 357 0 3 12 0 3 12 0 38 41 33 47 77 25 70.3 72.7 68.2 53.7 69.1 36.7 980.32 983.04 977.04 15.24 15.24 15.24
5/13/2008 135 357 0 3 14 0 4 14 0 46 60 36 59 82 38 70.4 72.9 68.5 58.5 66.7 52.0 977.30 979.04 975.04 15.24 15.24 15.24
5/14/2008 315 357 0 4 13 0 5 13 0 39 51 31 47 74 22 71.1 76.1 67.8 56.4 70.7 45.3 980.86 984.04 978.04 15.24 15.24 15.24
5/15/2008 135 357 0 1 10 0 2 10 0 36 42 32 45 75 23 71.8 75.7 66.7 56.5 70.2 43.0 984.69 986.04 983.04 15.24 15.24 15.24
5/16/2008 135 357 0 3 15 0 4 15 0 37 43 35 32 50 15 71.0 75.6 66.4 63.6 79.9 46.6 979.38 983.04 974.04 15.24 15.24 15.24
5/17/2008 315 357 0 3 15 0 5 15 0 34 35 33 30 54 14 73.6 74.5 72.9 67.6 81.5 55.9 972.23 975.04 967.04 15.24 15.24 15.24
5/18/2008 315 357 0 3 17 0 5 17 0 33 34 32 33 48 17 72.5 74.7 70.2 57.4 69.1 46.9 973.35 975.04 972.04 15.24 15.24 15.24
5/19/2008 135 357 0 1 9 0 2 9 0 34 37 33 41 57 25 69.6 73.6 66.0 56.5 69.4 45.7 971.43 974.04 970.04 15.24 15.24 15.24
5/20/2008 315 357 0 3 19 0 5 19 0 33 36 28 37 66 18 70.9 73.2 67.6 57.7 69.6 47.8 974.28 976.04 971.04 15.24 15.24 15.24
5/21/2008 315 357 0 2 14 0 3 14 0 29 33 26 29 45 16 71.4 78.3 66.7 58.8 74.1 43.9 974.93 976.04 973.04 15.24 15.24 15.24
5/22/2008 135 357 0 1 9 0 2 9 0 35 39 32 43 68 26 69.7 72.9 64.9 57.7 69.4 43.3 978.35 981.04 975.04 15.24 15.24 15.24
5/23/2008 270 357 0 2 8 0 3 8 0 39 42 37 66 87 42 71.4 74.5 68.0 53.6 62.8 47.7 985.33 988.04 981.04 15.68 15.98 15.24
5/24/2008 135 357 0 3 13 0 4 13 0 43 53 35 51 68 36 72.2 76.3 69.4 59.3 70.3 46.2 986.78 990.04 984.04 15.98 15.98 15.98
5/25/2008 135 357 0 4 23 0 5 23 0 52 71 43 67 82 56 74.7 77.4 71.8 64.1 76.1 57.9 980.06 984.04 972.04 16.02 16.97 15.98
5/26/2008 135 357 0 3 17 0 4 17 0 45 50 41 58 90 22 75.8 77.9 74.3 72.0 85.5 63.3 977.75 982.04 975.04 17.12 17.13 16.97
5/27/2008 292 357 0 3 10 0 4 10 0 47 58 42 60 80 48 69.8 75.2 65.5 54.5 64.0 49.3 987.94 994.04 982.04 17.20 17.24 17.13
5/30/2008 135 357 0 3 13 0 4 13 0 43 44 41 49 68 36 73.7 74.7 72.9 75.5 81.0 68.4 974.74 976.04 974.04 19.41 19.41 19.41
5/31/2008 315 357 0 3 12 0 4 12 0 43 48 39 47 69 23 74.2 76.3 73.0 71.9 85.1 61.5 979.06 981.04 975.04 19.41 19.41 19.41
6/1/2008 315 357 0 1 10 0 2 10 0 45 52 39 43 75 19 75.0 77.9 71.8 72.3 88.9 55.2 981.63 983.04 980.04 19.41 19.41 19.41
6/2/2008 292 357 0 1 12 0 1 12 0 44 60 39 64 81 33 74.3 76.6 73.0 66.8 79.7 59.0 980.51 983.04 978.04 19.49 19.65 19.41
6/3/2008 292 357 0 3 10 0 3 10 0 60 68 50 73 90 60 71.5 74.5 68.0 62.6 66.6 57.6 972.02 978.04 966.04 20.00 20.20 19.65
6/4/2008 292 357 0 2 8 0 2 8 0 66 72 53 78 93 61 73.3 77.5 70.3 66.2 75.0 59.9 970.38 972.04 969.04 20.20 20.20 20.20
6/5/2008 135 357 0 5 20 0 7 20 0 52 59 45 67 92 38 75.4 75.9 74.7 76.3 88.2 65.3 970.76 973.04 969.04 21.68 22.09 20.20
6/6/2008 135 357 0 7 25 0 10 25 0 45 50 42 50 82 30 74.4 75.2 73.4 74.7 81.5 66.4 972.75 979.04 968.04 22.25 22.28 22.09
6/7/2008 135 353 8 5 24 0 7 24 0 45 48 42 57 81 40 74.3 75.9 72.7 77.5 89.6 62.6 976.78 979.04 974.04 22.28 22.28 22.28
6/9/2008 135 357 0 2 12 0 3 12 0 46 49 44 49 66 31 73.9 74.5 73.4 67.3 77.5 61.5 978.04 979.04 977.04 24.33 24.33 24.33
6/10/2008 135 357 0 3 11 0 5 11 0 45 49 41 54 88 28 74.5 75.6 73.6 69.9 83.5 55.0 980.56 982.04 978.04 24.68 24.72 24.33
6/11/2008 135 357 0 5 17 0 7 17 0 44 53 42 53 82 34 74.0 75.4 73.2 73.1 83.1 67.6 979.05 982.04 976.04 24.76 24.80 24.72
6/12/2008 135 357 0 3 14 0 4 14 0 48 55 43 81 93 50 73.7 74.5 73.2 71.1 74.8 67.1 977.87 980.04 977.04 28.35 30.47 24.80
6/13/2008 135 357 0 2 11 0 3 11 0 46 51 41 56 93 22 73.7 75.2 72.1 71.3 81.0 64.6 980.91 983.04 978.04 30.47 30.47 30.47
6/14/2008 135 357 0 4 17 0 5 17 0 43 48 40 47 79 19 74.4 76.6 72.0 69.9 87.1 61.3 981.70 983.04 980.04 30.80 31.54 30.47
6/15/2008 135 357 0 2 11 0 3 11 0 44 48 41 62 86 27 73.9 75.9 72.7 69.0 85.1 61.0 979.64 982.04 978.04 12.09 0.00 0.00
6/16/2008 315 357 0 3 15 0 5 15 0 41 48 33 41 63 23 74.6 77.4 70.7 66.4 76.1 59.0 983.59 986.04 980.04 0.19 0.00 0.00
6/17/2008 315 357 0 1 11 0 2 11 0 39 46 32 40 72 21 74.6 81.1 69.6 66.6 80.2 51.6 985.91 987.04 984.04 9.93 29.49 29.49
6/18/2008 315 357 0 1 11 0 2 11 0 42 48 39 41 70 18 75.1 78.4 72.9 68.3 86.0 56.7 982.93 984.04 981.04 29.49 29.49 29.49
6/19/2008 315 357 0 1 8 0 1 8 0 39 43 36 36 69 18 75.8 78.4 73.6 71.8 89.2 53.8 982.03 983.04 980.04 29.49 29.49 29.49
6/20/2008 135 357 0 3 16 0 4 16 0 39 42 37 39 65 21 74.5 75.2 73.6 76.8 89.4 64.6 982.61 984.04 982.04 29.49 29.49 29.49
6/21/2008 315 357 0 3 17 0 4 17 0 39 43 35 31 53 13 74.9 77.5 73.4 75.6 87.3 64.8 984.24 986.04 983.04 29.49 29.49 29.49
6/24/2008 135 357 2 4 11 0 5 11 0 43 53 39 35 57 22 75.2 76.1 74.5 79.6 88.5 70.2 987.03 989.04 984.04 29.49 29.49 29.49
6/25/2008 135 357 0 3 17 0 4 17 0 41 43 39 51 74 28 74.7 76.3 73.8 77.6 92.1 68.4 982.65 985.04 979.04 29.49 29.49 29.49
6/26/2008 112 353 7 3 8 0 5 8 0 41 41 40 72 73 70 74.3 74.5 74.1 69.1 69.1 69.1 980.61 981.04 980.04 29.49 29.49 29.49
6/25/2008 112 357 0 3 17 0 4 17 0 41 43 39 51 74 28 74.7 76.3 73.8 77.6 92.1 68.4 982.65 985.04 979.04 29.49 29.49 29.49
6/26/2008 180 353 0 3 8 0 5 8 0 41 41 40 72 73 67 74.3 74.5 73.9 69.1 69.4 68.9 980.62 981.04 980.04 29.49 29.49 29.49
1/1/1999 135 357 0 3 12 0 5 12 3 41 44 40 72 78 49 74.3 74.7 73.6 69.1 77.0 67.1 980.62 983.04 981.04 29.49 29.49 29.49
6/26/2008 135 357 0 2 13 0 3 13 0 42 42 40 56 73 42 76.2 77.7 73.4 72.6 76.1 67.8 979.71 982.04 978.04 29.49 29.49 29.49
6/27/2008 135 357 0 3 13 0 4 13 0 42 45 39 67 88 33 77.6 79.0 76.8 72.5 85.1 66.4 976.19 979.04 973.04 29.60 29.80 29.49
6/28/2008 135 357 0 5 23 0 7 23 0 43 52 36 49 76 23 76.4 77.4 73.9 69.5 76.6 63.1 975.79 977.04 973.04 29.80 29.80 29.80
6/29/2008 315 357 0 4 20 0 6 20 0 51 57 46 53 78 30 75.4 79.2 72.7 68.2 79.7 59.4 979.25 985.04 973.04 29.80 29.80 29.80
6/30/2008 315 357 0 2 11 0 3 11 0 46 55 41 40 75 18 75.0 76.5 71.6 71.6 86.4 56.8 985.59 987.04 984.04 29.80 29.80 29.80
7/1/2008 135 357 0 3 13 0 3 13 0 42 46 40 39 70 19 75.4 77.5 73.8 73.4 89.4 55.9 982.98 985.04 979.04 29.80 29.80 29.80
7/2/2008 135 357 0 3 15 0 5 15 0 42 45 40 59 86 36 75.9 76.6 75.2 74.5 87.8 65.8 977.01 980.04 974.04 30.13 30.98 29.80
7/3/2008 292 357 0 2 10 0 3 10 0 42 50 37 49 72 26 75.3 77.0 73.4 69.0 78.8 60.4 985.16 987.04 980.04 30.98 30.98 30.98
7/5/2008 135 353 0 2 11 0 3 11 0 44 50 37 42 72 20 74.7 77.5 70.5 71.7 86.4 56.7 984.11 986.04 982.04 30.98 30.98 30.98
7/6/2008 135 344 8 4 13 0 5 13 0 40 43 37 43 60 31 75.5 77.2 74.1 82.7 92.8 66.7 979.68 982.04 978.04 30.98 30.98 30.98
7/7/2008 135 357 0 4 16 0 5 16 0 41 45 38 58 88 29 75.9 77.5 75.0 80.7 95.2 70.2 978.93 981.04 976.04 31.15 31.97 30.98
7/8/2008 135 357 0 3 11 0 4 11 0 42 45 40 65 90 29 75.2 77.4 73.8 75.4 86.0 69.8 978.92 982.04 977.04 32.29 32.32 31.97
7/9/2008 315 357 0 1 11 0 2 11 0 42 45 39 43 71 24 74.5 76.3 73.2 73.9 88.2 61.0 983.74 985.04 982.04 32.33 32.36 32.32
7/10/2008 135 345 0 3 13 0 4 13 0 42 44 40 62 81 33 75.2 76.6 74.3 77.4 89.8 67.8 982.35 984.04 980.04 32.49 32.56 32.36
7/11/2008 135 331 12 5 15 0 6 15 0 42 44 40 55 79 27 76.3 78.8 74.7 81.7 93.2 72.3 980.33 982.04 978.04 32.56 32.56 32.56
7/12/2008 315 357 0 3 17 0 5 17 0 43 51 40 53 85 24 75.7 76.5 75.0 71.5 79.5 65.7 981.87 985.04 978.04 33.73 33.90 32.56
7/13/2008 135 357 0 3 19 0 4 19 0 45 51 39 39 60 20 75.8 81.1 71.6 71.4 84.0 59.5 981.31 982.04 980.04 33.90 33.90 33.90
7/14/2008 315 357 0 1 9 0 2 9 0 44 51 39 41 70 20 76.5 78.6 74.8 75.4 91.4 59.0 981.97 983.04 981.04 33.90 33.90 33.90
7/15/2008 135 353 1 4 14 0 5 14 0 41 46 38 42 58 30 75.8 77.7 74.3 80.6 90.5 70.9 983.42 985.04 981.04 33.90 33.90 33.90
7/16/2008 135 357 2 3 16 0 4 16 0 42 44 41 49 61 30 75.5 76.8 74.8 81.0 90.1 75.4 986.55 987.04 985.04 33.90 33.90 33.90
7/17/2008 135 357 0 4 15 0 5 15 0 41 44 40 55 88 26 75.2 76.1 74.5 78.3 92.7 69.1 985.43 987.04 983.04 34.07 34.96 33.90
7/18/2008 135 353 0 1 10 0 2 10 0 42 46 41 71 88 55 75.2 76.6 74.5 72.9 77.9 67.5 983.31 986.04 981.04 35.75 35.79 34.96
7/19/2008 135 357 0 2 15 0 3 15 0 42 48 40 69 90 38 75.2 76.3 74.1 75.0 86.5 67.8 981.55 984.04 979.04 38.05 39.29 35.79
