![]() |
![]() |
Marion, IA 52302 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:20 on 1/6/09 Temperature |
22.6°F |
|
| Dew Point | 8.1°F | ||
| Humidity | 53% | ||
| Barometer | 972.04mb Rate -0.173mb/hr |
||
| Wind Direction | SE | ||
| Heat Index | 23.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 33.43in | ||
| Today's Extremes | |||
| High Temperature | 22.6°F at 9:18 | ||
| Low Temperature | 15.1°F at 5:22 | ||
| High Heat Index | 23.7°F at 9:18 | ||
| Peak Wind Gust | 0mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 7:33 | ||
| Sunset | 16:49 | ||
| Moonrise | 12:25 | ||
| Moonset | 2:40 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet