![]() |
![]() |
Marion, IA 52302 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 15:30 on 9/3/10 Temperature |
68.0°F |
|
| Dew Point | 28.9°F | ||
| Humidity | 23% | ||
| Barometer | 986.04mb Rate 0.003mb/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 66.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 57.68in | ||
| Today's Extremes | |||
| High Temperature | 71.4°F at 13:56 | ||
| Low Temperature | 56.7°F at 6:32 | ||
| High Heat Index | 70.2°F at 13:56 | ||
| Peak Wind Gust | 17mph at 14:26 | ||
| Astronomical Data | |||
| Sunrise | 6:36 | ||
| Sunset | 19:39 | ||
| Moonrise | 0:39 | ||
| Moonset | 16:22 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet