![]() |
![]() |
Marion, IA 52302 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:40 on 2/6/12 Temperature |
27.0°F |
|
| Dew Point | 20.4°F | ||
| Humidity | 76% | ||
| Barometer | 989.04mb Rate -0.082mb/hr |
||
| Wind Direction | NW | ||
| Heat Index | 30.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1446.01in | ||
| Today's Extremes | |||
| High Temperature | 29.5°F at 0:11 | ||
| Low Temperature | 27.0°F at 6:34 | ||
| High Heat Index | 33.6°F at 0:11 | ||
| Peak Wind Gust | 11mph at 4:41 | ||
| Astronomical Data | |||
| Sunrise | 7:12 | ||
| Sunset | 17:25 | ||
| Moonrise | 16:31 | ||
| Moonset | 6:07 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet