![]() |
![]() |
Marion, IA 52302 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:20 on 3/10/10 Temperature |
48.6°F |
|
| Dew Point | 45.2°F | ||
| Humidity | 88% | ||
| Barometer | 966.04mb Rate 0.128mb/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 53.9°F | ||
| Rainfall for Today | 0.55in | ||
| Total Rainfall | 35.75in | ||
| Today's Extremes | |||
| High Temperature | 48.6°F at 10:14 | ||
| Low Temperature | 43.3°F at 4:47 | ||
| High Heat Index | 53.9°F at 10:14 | ||
| Peak Wind Gust | 10mph at 9:14 | ||
| Astronomical Data | |||
| Sunrise | 6:24 | ||
| Sunset | 18:05 | ||
| Moonrise | 3:47 | ||
| Moonset | 13:20 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet